300/500V铜芯及铝芯聚氯乙烯绝缘聚氯乙烯护套扁型电缆
(BVVB、BLVVB)
芯数 × 标称截面 mm2 | 实心导体或绞合导体中单线最少根数 | 绝缘 标称 厚度 mm | 护套 标称 厚度 mm | 平均外形尺寸 mm | 20℃导体直流电阻 最大值 Ω/km | 70℃时 绝缘电阻 最小值 MΩ·km | |||
下限 | 上限 | 铜芯 | 镀锡 铜芯 | 铝芯 | |||||
2×0.75 | 1 | 0.6 | 0.9 | 3..8×5.9 | 4.6×7.1 | 24.5 | 24.8 | - | 0.012 |
2×1.0 | 1 | 0.6 | 0.9 | 3.9×6.1 | 4.8×7.4 | 18.1 | 18.2 | - | 0.011 |
2×1.5 | 1 | 0.7 | 0.9 | 4.4×7.0 | 5.3×8.5 | 12.1 | 12.2 | - | 0.011 |
2×2.5 | 1 | 0.8 | 1.0 | 5.1×8.4 | 6.2×10.1 | 7.41 | 7.56 | 12.1 | 0.010 |
2×4 | 1 | 0.8 | 1.0 | 5.6×9.2 | 6.7×11.1 | 4.61 | 4.70 | 7.41 | 0.0085 |
2×4 | 7 | 0.8 | 1.0 | 5.7×9.5 | 6.9×11.5 | 4.61 | 4.70 | - | 0.008 |
2×6 | 1 | 0.8 | 1.1 | 6.2×10.4 | 7.5×12.5 | 3.08 | 3.11 | 4.61 | 0.0070 |
2×6 | 7 | 0.8 | 1.1 | 6.4×10.8 | 7.8×13.0 | 3.08 | 3.11 | - | 0.0065 |
2×10 | 7 | 1.0 | 1.2 | 7.9×13.4 | 9.5×16.2 | 1.83 | 1.84 | 3.08 | 0.0065 |
3×0.75 | 1 | 0.6 | 0.9 | 3.8×7.9 | 4.6×9.6 | 24.5 | 24.8 | - | 0.012 |
3×1.0 | 1 | 0.6 | 0.9 | 3.9×8.4 | 4.8×10.1 | 18.1 | 18.2 | - | 0.011 |
3×1.5 | 1 | 0.7 | 0.9 | 4.4×9.6 | 5.3×11.7 | 12.1 | 12.2 | - | 0.011 |
3×2.5 | 1 | 0.8 | 1.0 | 5.1×11.6 | 6.2×14.0 | 7.41 | 7.56 | - | 0.010 |
3×4 | 1 | 0.8 | 1.1 | 5.8×13.1 | 7.0×15.8 | 4.61 | 4.70 | 7.41 | 0.0085 |
3×4 | 7 | 0.8 | 1.1 | 5.9×13.5 | 7.1×16.3 | 4.61 | 4.70 | - | 0.008 |
3×6 | 1 | 0.8 | 1.1 | 6.2×14.5 | 7.5×17.5 | 3.08 | 3.11 | 4.61 | 0.0070 |
3×6 | 7 | 0.8 | 1.1 | 6.4×15.1 | 7.8×18.2 | 3.08 | 3.11 | - | 0.0065 |
3×10 | 7 | 1.0 | 1.2 | 7.9×19.0 | 9.5×23.0 | 1.83 | 1.84 | 3.08 | 0.0065 |
上一篇:铜芯电缆 YJV
下一篇:网线