详细介绍
60245 IEC 53 (YZ)型橡套软线尺寸(额定电压300/500V)
60245 IEC 57 (YZE)型橡套软线尺寸(额定电压300/500V)
芯数 × 标称截面 mm2 | 导体中 单线最 大直径 mm | 绝缘 厚度 规定值 mm | 护套 厚度 规定值 mm | 平均外径mm | 20℃时导体电阻最大值Ω/km | ||
下限 | 上限 | 铜芯 | 镀锡铜芯 | ||||
2×0.75 | 0.21 | 0.6 | 0.8 | 5.7 | 7.4 | 26.0 | 26.7 |
2×1 | 0.21 | 0.6 | 0.9 | 6.1 | 8.0 | 19.5 | 20.0 |
2×1.5 | 0.26 | 0.8 | 1.0 | 7.6 | 9.8 | 13.3 | 13.7 |
2×2.5 | 0.26 | 0.9 | 1.1 | 9.0 | 11.6 | 7.98 | 8.21 |
3×0.75 | 0.21 | 0.6 | 0.9 | 6.2 | 8.1 | 26.0 | 26.7 |
3×1 | 0.21 | 0.6 | 0.9 | 6.5 | 8.5 | 19.5 | 20.0 |
3×1.5 | 0.26 | 0.8 | 1.0 | 8.0 | 10.4 | 13.3 | 13.7 |
3×2.5 | 0.26 | 0.9 | 1.1 | 9.6 | 12.4 | 7.98 | 8.21 |
4×0.75 | 0.21 | 0.6 | 0.9 | 6.8 | 8.8 | 26.0 | 26.7 |
4×1 | 0.21 | 0.6 | 0.9 | 7.1 | 9.3 | 19.5 | 20.0 |
4×1.5 | 0.26 | 0.8 | 1.1 | 9.0 | 11.6 | 13.3 | 13.7 |
4×2.5 | 0.26 | 0.9 | 1.2 | 10.7 | 13.8 | 7.98 | 8.21 |
5×0.75 | 0.21 | 0.6 | 1.0 | 7.6 | 9.9 | 26.0 | 26.7 |
5×1 | 0.21 | 0.6 | 1.0 | 8.0 | 10.3 | 19.5 | 20.0 |
5×1.5 | 0.26 | 0.8 | 1.1 | 9.8 | 12.7 | 13.3 | 13.7 |
5×2.5 | 0.26 | 0.9 | 1.3 | 11.9 | 15.3 | 7.98 | 8.21 |
上一篇:网线
下一篇:中压铜电缆